
Tel:+86-21-59762683
Email:info@fushichem.com
Salicylic Acid
1.BP/EP/USP Standard
2.Technical Grade,Medicine Grade
3.GMP/ISO/SGS Quantity Control
4.Content: 99.6% min
Salicylic acid
| Item | Standard | Result | |||
| Appearance | White or colorless, acicular crystals or a white, crystalline powder | conforms | |||
| Salicylic acid | 99.0%-100.5% min | 99.60% | |||
| Melting point | 158-161°Cmin | 159.5°C | |||
| Clarity and color of solution | Clear and colorless | conforms | |||
| Heavy Mntals | 20ppm | conforms | |||
| Chloride | 100ppm | conforms | |||
| Loss on drying | 0.5% max | 0.06% | |||
| Sulfate Ash | 0.1%max | 0.03% | |||
| Sulfate | 200ppm | Conforms | |||
| Conclusion |
The product complies BP2000 |
||||


