Tel:+86-21-59762683
Email:info@fushichem.com
Titanium dioxide rutile Characteristic:
1) Al2O3, ZrO2 coated ,white appearance,good gloss,blue tone, fine particles
2) High disepecity
3) High covering powder
4) Heat resistance
5) Good dry powder fluidity,outstanding pigment properties.
Inorganic surface treatment | Al2O3, ZrO2 |
Organic surface treatment | Yes |
TiO2 content,%(m/m) | ≥94 |
Brightness | ≥94.5 |
Tint reducing power, Reynolds number, TCS | ≥1940 |
Volatile matters at105·C,%(m/m) | ≤0.5 |
Water soluble,% | ≤0.5 |
PH value of water suspension | 6.5-8.5 |
Oil absorption value,g/100g | ≤18 |
Electrical resistance of aqueous extract,Ωm | ≥80 |
Residue on the sieve(45um mesh),%(m/m) | ≤0.02 |
Rutile content,% | 98.5 |
Whiteness,(compared with standard sample) | No less than |
Oil dispersible power,% | 6.0 |
Index controlled by the company Gardner of dry power |
Application
This is a genaral using type titanium dioixde which can be largely applied to paint, coating, plastic,
rubber, ink and leather.
Package and Loading
plastic and paper compoun valve bag. net weight of each bay: 25kg