
Tel:+86-21-59762683
Email:info@fushichem.com
Product Name: Vitamin D3 500,000IU SD CWS/A powder
	
Other Name: Cholecalciferol
Molecular Formula: C27H44O
CAS Number: 67-97-0
EINECS Number: 200-673-2
Specification: USP/BP/EP/FCC
Certification: GMP/DMF/HACCP/HALAL/KOSHER
Expiry Time: 2 Years
Packing: 1kg/Tin, 5kg/Tin, 20kg/Drum, 25kg/Drum, 50kg/Drum, 200kg/Drum, 1MT/Drum
Storage: Store in dry places and keep away from strong direct light and heat.
| Items | Specification | Results | 
| Appearance | Free-flowing; White to off-White Powder | Qualified | 
| Content | Min.500,000IU/g | 515,000IU/g | 
| Loss on Drying | ≤6.0%(4 Hours At 105°C) | 4.1% | 
| Dispersibility in water | Dispersible | Qualified | 
| Granularity | 100%through No.40 | 100% | 
| 
 | Min.90%through No.60 | 98.0% | 
| 
 | Min.45%through No.100 | 76.0% | 
| Bulk density | ≥0.5g/ml | 0.58g/ml | 
| Heavy Metal(Pb) | ≤10mg/kg | <10mg/kg | 
| Arsenic(As) | ≤2mg/kg | <2mg/kg | 
| Residual Solvents | 
 | 
 | 
| Hexane | <290mg/kg | Qualified | 
| Microbiological Spec. | 
 | 
 | 
| Total Plate Count | <1000CFU/g | Qualified | 
| Yeasts & Moulds | <100CFU/g | Qualified | 
| E. Coli | Negative(In 10g) | Negative | 
| Salmonella | Negative(In 25g) | Negative | 
| Conclusion | Comply with USP34 Standard | |



