
Tel:+86-21-59762683
Email:info@fushichem.com
Product Description
Vitamin b1- thiamine mononitrate / thiaimine nitrate
Character: White or almost white powder or crystal powder, has slight special smell. Sparingly soluble in water, slightly soluble in ethanol and chloroform, and insoluble in aether.
Function: Maintain normal sugar metabolize and nerve conduct, cure illnesses caused by lack of b1, like beriberi, edema, neuritis, neuralgia, dyspepsia, anorexia, slow growth etc.
Apply area: Extensively used in pharmaceutics, food additive and deed additive.
Quality standard: Accord with cp 2005, . Usp 30, bp2007.
Package: Carton/cardboard drum, with PE bag, net weight 25kg
Storage: Keep sealed and avoid light
| Items | EP6 | BP2007 | USP30 |
| Appearance | White cryst. powder | White cryst. powder | White cryst. powder |
| Identification | Positive | Positive | Positive |
| Assay | 98.50%~101.0% | 98.50%~101.0% | 98.0%~102.0% |
| Solubility | Complies | -- | -- |
| Appearance of Solution | Complies | Complies | ≤0.025 |
| Organic volatile impurities | -- | -- | Complies |
| Chromatographic purity | -- | -- | ≤1.0% |
| Residual solvents | -- | -- | Complies |
|
Loss on Drying(EP) Water(BP/USP) |
≤5.00% |
≤5.00% | ≤5.00% |
|
Sulfated Ash(EP/BP) Residue on Ignition(USP) |
≤0.1% |
≤0.1% |
≤0.2% |
| PH | 2.7 -3.3 | 2.7 -3.3 | 2.7 – 3.4 |
| Nitrate | Complies | -- | Complies |
| Related Substances | Complies | Complies | -- |
| Sulfates | ≤0.05% | ≤0.03% | -- |
| Heavy Metals | ≤0.001% | ≤0.002% | -- |
| Lead | ≤5.0 ppm | -- | -- |
| Cd | ≤1.0ppm | -- | -- |
| Hg | ≤1.0ppm | -- | -- |
| As | ≤3.0 ppm | -- | -- |


