
Tel:+86-21-59762683
Email:info@fushichem.com
Specifications
xanthan gum
1. food grade and fcc4 drilling
2. 80mesh ,200mesh
3.ISO 9001:2000 Certified
xanthan gum
| tests | specifications | results |
| appearance |
white or light yellow free flow powder |
complies |
| assay | 91.0~117% | 108.0% |
| identification | positive | complies |
| mesh |
100% pass 60mesh 95%min. pass 80mesh |
100% 99.60% |
| v1:v2 | 1.02~1.45 | 1.08 |
| viscosity | 1300-1800CPS | 1598cps |
| ph | 6.0~8.0 | 6.47 |
| ash | ≤13% | <13% |
| loss on drying | ≤ 15% | 11.90% |
| pyruvic acid | ≥1.5% | >1.5% |
| iso-propyl alcohol | ≤ 750ppm | <750ppm |
| pb | <5ppm | <5ppm |
| as | <3ppm | <3ppm |
| heavy metals | <20ppm | <20ppm |
| total plate count | <2000cfu/g | <100cfu/g |
| yeasts and moulds | <100cfu/g | complies |
| salmonella | negative | complies |
| e.coli | negative | complies |
| THE GOODS COMPLY WITH FCC4 & FIT FOR HUMAN CONSUMPTION. | ||



